The Road to 100 Marathons
Fuzton Lale 29th Oct 2014 Number Twenty Seven
Second Lake and Fuzton in the rain, still only 18 laps for this one. A bendy path around the houses and on our door step as we were staying at the Prem Inn at Fuzton. I have done the three lakes twice now and it has always rained.
As for my time it was 3:37
| Splits | Time |
| 1 | 07:52.5 |
| 2 | 08:02.9 |
| 3 | 07:53.9 |
| 4 | 08:04.1 |
| 5 | 08:03.8 |
| 6 | 07:54.0 |
| 7 | 08:12.9 |
| 8 | 07:57.1 |
| 9 | 07:57.1 |
| 10 | 08:34.3 |
| 11 | 07:54.7 |
| 12 | 08:02.7 |
| 13 | 08:13.7 |
| 14 | 08:11.8 |
| 15 | 08:05.1 |
| 16 | 08:31.2 |
| 17 | 08:09.6 |
| 18 | 08:06.2 |
| 19 | 08:17.5 |
| 20 | 08:22.7 |
| 21 | 08:42.8 |
| 22 | 08:25.3 |
| 23 | 08:27.2 |
| 24 | 08:39.3 |
| 25 | 08:31.5 |
| 26 | 08:26.3 |
| 27 | 03:27.0 |
| Summary | 03:37:07 |



No comments:
Post a Comment