The Road to 100 Marathons
Abington 20th Oct 2013 Number Seven
Abingdon Marathon fills up quick as it is a fast flat course and also the Army's Championship Race. It starts on a Race Track and finishes on the same track.
Once again went off too fast with the first 15 miles at Sub 8's with 8 miles at sub 7:30 and then hit the sub 9's and 10's before the finish line with a time of 3:35:31.
| 1 | 07:23.0 |
| 2 | 07:07.4 |
| 3 | 07:22.5 |
| 4 | 07:20.5 |
| 5 | 07:27.4 |
| 6 | 07:23.4 |
| 7 | 07:34.7 |
| 8 | 07:23.5 |
| 9 | 07:28.2 |
| 10 | 07:41.3 |
| 11 | 07:35.7 |
| 12 | 07:30.9 |
| 13 | 07:32.9 |
| 14 | 07:37.5 |
| 15 | 07:36.7 |
| 16 | 08:02.4 |
| 17 | 07:48.1 |
| 18 | 08:09.0 |
| 19 | 08:26.5 |
| 20 | 08:36.1 |
| 21 | 09:19.0 |
| 22 | 09:21.7 |
| 23 | 09:52.7 |
| 24 | 10:12 |
| 25 | 10:04 |
| 26 | 09:56.1 |
| 27 | 03:57.5 |
No comments:
Post a Comment