The Road to 100 Marathons
London Marathon 13th April 14 Number Twelve
So my first London Marathon after managing to book my place on my phone at Glastonbury.
Stayed in the Park Lane Hilton and did a gentle 5 miles around Hyde Park on the Saturday. Sunday I made my way to the Green Start and met a few of the Club Runners and a few celebs. Apart from that I ran on my own. A great atmosphere all the way round and saw Mo Farah on his own for his first London as well. Did the first 15 in sub 8's and then slowed down again and finished in a time of 3:43:04
Had a great day for my first London.
| 1 | 07:56.7 |
| 2 | 07:22.9 |
| 3 | 07:11.4 |
| 4 | 07:15.7 |
| 5 | 07:29.3 |
| 6 | 07:33.6 |
| 7 | 07:30.8 |
| 8 | 07:40.8 |
| 9 | 07:45.0 |
| 10 | 07:53.1 |
| 11 | 07:41.3 |
| 12 | 07:48.0 |
| 13 | 08:03.2 |
| 14 | 07:58.5 |
| 15 | 07:53.3 |
| 16 | 08:50.5 |
| 17 | 08:38.4 |
| 18 | 08:40.9 |
| 19 | 09:09.8 |
| 20 | 08:34.8 |
| 21 | 09:17.9 |
| 22 | 09:50.3 |
| 23 | 10:18 |
| 24 | 09:46.7 |
| 25 | 09:50.3 |
| 26 | 09:19.4 |
| 27 | 05:46.5 |
| Summary | 03:43:07 |







No comments:
Post a Comment