The Road to 100 Marathons
Taunton Marathon 6th April Number Eleven
Second time for Taunton and not as Marathon fit as last year, I still hadn't done the same amount of mileage as I normally would have done. As a local Marathon there were a few Club Members there and also a few doing the Half. In started off ok with 10 miles all sub 8 and went to rat shit from there. Still another one in the bag and they were now coming in closer together.
| 1 | 07:31.6 |
| 2 | 07:36.5 |
| 3 | 07:38.3 |
| 4 | 07:38.2 |
| 5 | 07:51.6 |
| 6 | 07:53.2 |
| 7 | 07:51.8 |
| 8 | 07:44.4 |
| 9 | 07:54.6 |
| 10 | 07:43.8 |
| 11 | 08:13.5 |
| 12 | 07:39.1 |
| 13 | 08:00.8 |
| 14 | 08:00.8 |
| 15 | 08:12.4 |
| 16 | 08:23.9 |
| 17 | 08:32.7 |
| 18 | 08:56.9 |
| 19 | 09:06.4 |
| 20 | 09:24.5 |
| 21 | 09:10.6 |
| 22 | 09:50.4 |
| 23 | 09:44.7 |
| 24 | 10:33 |
| 25 | 10:12 |
| 26 | 10:31 |
| 27 | 03:22.1 |
| Summary | 03:45:19 |


No comments:
Post a Comment