The Road to 100 Marathons
Barnstaple Marathon 24th Sept 2014 Number Twenty Four
This is the first running of this and one that runs through RM Chivner. Very well run and on a hot day, I bumped into my old RSM Dave Chisnel whilst I was on the start line, small world. Had a good run and managed 3:26.
| Splits | Time |
| 1 | 07:05.3 |
| 2 | 07:12.7 |
| 3 | 07:19.1 |
| 4 | 07:24.8 |
| 5 | 07:12.0 |
| 6 | 07:33.3 |
| 7 | 07:13.9 |
| 8 | 07:28.1 |
| 9 | 07:33.9 |
| 10 | 07:22.1 |
| 11 | 07:34.0 |
| 12 | 07:41.0 |
| 13 | 07:52.9 |
| 14 | 07:44.6 |
| 15 | 08:07.7 |
| 16 | 07:48.8 |
| 17 | 07:50.1 |
| 18 | 08:06.1 |
| 19 | 08:28.0 |
| 20 | 08:27.1 |
| 21 | 08:46.6 |
| 22 | 08:25.9 |
| 23 | 08:13.2 |
| 24 | 08:30.1 |
| 25 | 08:12.9 |
| 26 | 08:24.4 |
| 27 | 03:12.2 |
| Summary | 03:26:51 |



No comments:
Post a Comment