The Road to 100 Marathons
Barcelona Marathon 16th March 2014 Number Ten
My second European Marathon and a long wait since my last, in late Jan I hurt my foot and had no running for a while and the dog got fitter when walking became the main exercise and still knocking out 50 miles a week.
Barcelona is a great Marathon and the best start to a race I have seen, ticker tape 30,000 plus runners and the streets were packed. My foot was well wrapped up and all I wanted was to get round with no issues. I stayed with Pete and Paul for the first few miles and then took my time but was with Pete when he snached a Banana from a lady in the crowd as he ran passed her. Managed a 3:51:58 and no issues so was happy with that and then the drinking started.
A great weekend.
| 1 | 08:05.9 |
| 2 | 07:55.3 |
| 3 | 07:58.0 |
| 4 | 07:58.0 |
| 5 | 08:15.1 |
| 6 | 07:39.3 |
| 7 | 07:45.3 |
| 8 | 08:01.3 |
| 9 | 08:04.6 |
| 10 | 08:07.8 |
| 11 | 07:58.4 |
| 12 | 08:07.1 |
| 13 | 08:21.9 |
| 14 | 07:47.3 |
| 15 | 08:01.7 |
| 16 | 08:12.4 |
| 17 | 08:45.3 |
| 18 | 09:11.2 |
| 19 | 09:24.2 |
| 20 | 09:24.6 |
| 21 | 09:47.8 |
| 22 | 09:41.0 |
| 23 | 10:33 |
| 24 | 10:27 |
| 25 | 09:57.4 |
| 26 | 10:40 |
| 27 | 05:47.3 |
| Summary | 03:51:58 |
No comments:
Post a Comment