The Road to 100 Marathons
New Forest Marathon 22nd Sept 2013 Number Six
Marathon number 6 was in the New Forest and some good trail running through the woods.
This is in the heart of the New Forest with the Start in the Town of New Milton in the Town Center and finishing in the back of the Sports Center. There were a few YTRRC runners taking part.
Started of to fast with sub 8's till mile 15 and then slowed to sub 9's for 6 miles and finishing with a couple of sub 10's with a time of 3:35:13.
This is in the heart of the New Forest with the Start in the Town of New Milton in the Town Center and finishing in the back of the Sports Center. There were a few YTRRC runners taking part.
Started of to fast with sub 8's till mile 15 and then slowed to sub 9's for 6 miles and finishing with a couple of sub 10's with a time of 3:35:13.
| 1 | 07:26.1 |
| 2 | 07:23.3 |
| 3 | 07:23.9 |
| 4 | 07:21.1 |
| 5 | 07:59.3 |
| 6 | 07:37.4 |
| 7 | 07:46.8 |
| 8 | 07:37.4 |
| 9 | 07:32.2 |
| 10 | 07:30.8 |
| 11 | 07:41.8 |
| 12 | 07:53.9 |
| 13 | 08:09.5 |
| 14 | 07:49.9 |
| 15 | 08:12.2 |
| 16 | 08:00.3 |
| 17 | 08:20.8 |
| 18 | 08:51.0 |
| 19 | 08:38.0 |
| 20 | 08:50.4 |
| 21 | 08:17.2 |
| 22 | 08:42.7 |
| 23 | 09:53.1 |
| 24 | 09:37.3 |
| 25 | 09:06.8 |
| 26 | 09:00.0 |
| 27 | 02:28.4 |


No comments:
Post a Comment