The Road to 100 Marathons
Caldecotte Lake 30th Oct 2014 Number Twenty Seven
Final Lake and Caldecottq1 Lake, the home of Enigma Running, not sure how many times I have ran around this Lake but not as many as some who have done more miles around this than most people have ran in their lives.
Still day three and another lake and my third marathon in three days so a first for me. Off we went for 7 and a bit laps around the lake. I managed a 3:46 so slower than the previous two days, must be the hills at this Lake...
| Splits | Time |
| 1 | 07:53.0 |
| 2 | 08:01.6 |
| 3 | 08:09.7 |
| 4 | 08:13.9 |
| 5 | 08:23.2 |
| 6 | 08:27.8 |
| 7 | 08:20.1 |
| 8 | 08:28.6 |
| 9 | 08:22.2 |
| 10 | 08:17.2 |
| 11 | 08:21.7 |
| 12 | 08:25.3 |
| 13 | 08:57.3 |
| 14 | 08:18.7 |
| 15 | 08:15.8 |
| 16 | 08:45.3 |
| 17 | 08:37.5 |
| 18 | 08:37.6 |
| 19 | 08:38.3 |
| 20 | 09:14.9 |
| 21 | 08:56.4 |
| 22 | 08:50.5 |
| 23 | 09:28.9 |
| 24 | 08:48.3 |
| 25 | 08:59.1 |
| 26 | 08:35.3 |
| 27 | 04:25.1 |
| Summary | 03:46:53 |
No comments:
Post a Comment